Documentation menu
Search recalls
Parameters
| Parameter | Type | Description | |
|---|---|---|---|
q | string | optional | Full-text search across the indexed fields of the record, including names (business, establishment, vendor, contractor) wherever the dataset carries them, e.g. q=brewery or q="Iron Hill".This is the name search: there is no separate name= parameter, and it works on every plan including free. It matches the BUSINESS or trade name, the address, city, county and licence/permit number. It does NOT match an owner, licensee or applicant's personal name: these datasets carry public business records only and never store an individual's name, so searching for a person returns nothing. Space-separated words require all terms (e.g. "wood panel"). Use OR to match any term ("wood OR panel OR acoustic"), quotes for exact phrases ("supply arrangement"), and a leading minus to exclude ("software -hardware"). |
category | string | optional | Procurement category: CNST, GD, SRV, SRVTGD.For recalls: product category (e.g. 'Baby products', 'Toys and games'). For healthcare: facility category (acute, long_term, home, behavioral, outpatient, specialty). For storage tanks: record type (tank or release). |
recall_type | string | optional | Recall type: food, vehicle, health_product, consumer_product, medical_device, cannabis |
recall_agency | string | optional | Recall issuing agency: CFIA, Health Canada, Transport Canada |
hazard_class | string | optional | Hazard class: class_1, class_2, class_3 |
allergen | string | optional | Filter food recalls by allergen: milk, peanut, gluten, egg, fish, sesame, soy, sulphites, tree_nut, wheat, mustard, crustacean, shellfish |
issued_after | string | optional | Filter by recall date >= YYYY-MM-DD (event_date).Aliases: date_from, date_after |
issued_before | string | optional | Filter by date <= YYYY-MM-DD.Aliases: date_to, date_before |
sort_by | string | optional | Sort field: published (publication_date, tenders only), date (event date; this is award_date for contracts/awards), value (the entity's value field), closing (closing_date for tenders) |
sort_order | string | optional | Sort order: asc or desc |
limit | integer | optional | |
offset | integer | optional | |
cursor | string | optional | Pagination cursor from next_cursor in a previous response.Use instead of offset for deep pagination. |
lang | string | optional | Return translations for a single language only: en or fr. |
Request
curl --request GET \
--url 'https://recalltracker-canadian-product-and-vehicle-recalls.p.rapidapi.com/recall' \
--header 'x-rapidapi-host: recalltracker-canadian-product-and-vehicle-recalls.p.rapidapi.com' \
--header 'x-rapidapi-key: YOUR_RAPIDAPI_KEY'import requests
url = "https://recalltracker-canadian-product-and-vehicle-recalls.p.rapidapi.com/recall"
headers = {"x-rapidapi-host": "recalltracker-canadian-product-and-vehicle-recalls.p.rapidapi.com", "x-rapidapi-key": "YOUR_RAPIDAPI_KEY"}
resp = requests.get(url, headers=headers)
print(resp.json())const res = await fetch("https://recalltracker-canadian-product-and-vehicle-recalls.p.rapidapi.com/recall", {
headers: {
"x-rapidapi-host": "recalltracker-canadian-product-and-vehicle-recalls.p.rapidapi.com",
"x-rapidapi-key": "YOUR_RAPIDAPI_KEY",
},
});
const data = await res.json();
console.log(data);<?php
$ch = curl_init("https://recalltracker-canadian-product-and-vehicle-recalls.p.rapidapi.com/recall");
curl_setopt($ch, CURLOPT_RETURNTRANSFER, true);
curl_setopt($ch, CURLOPT_HTTPHEADER, [
"x-rapidapi-host: recalltracker-canadian-product-and-vehicle-recalls.p.rapidapi.com",
"x-rapidapi-key: YOUR_RAPIDAPI_KEY",
]);
echo curl_exec($ch);require "net/http"
require "uri"
uri = URI("https://recalltracker-canadian-product-and-vehicle-recalls.p.rapidapi.com/recall")
req = Net::HTTP::Get.new(uri)
req["x-rapidapi-host"] = "recalltracker-canadian-product-and-vehicle-recalls.p.rapidapi.com"
req["x-rapidapi-key"] = "YOUR_RAPIDAPI_KEY"
res = Net::HTTP.start(uri.hostname, uri.port, use_ssl: true) { |h| h.request(req) }
puts res.bodypackage main
import (
"fmt"
"io"
"net/http"
)
func main() {
req, _ := http.NewRequest("GET", "https://recalltracker-canadian-product-and-vehicle-recalls.p.rapidapi.com/recall", nil)
req.Header.Add("x-rapidapi-host", "recalltracker-canadian-product-and-vehicle-recalls.p.rapidapi.com")
req.Header.Add("x-rapidapi-key", "YOUR_RAPIDAPI_KEY")
res, _ := http.DefaultClient.Do(req)
defer res.Body.Close()
body, _ := io.ReadAll(res.Body)
fmt.Println(string(body))
}import java.net.URI;
import java.net.http.*;
HttpRequest req = HttpRequest.newBuilder()
.uri(URI.create("https://recalltracker-canadian-product-and-vehicle-recalls.p.rapidapi.com/recall"))
.header("x-rapidapi-host", "recalltracker-canadian-product-and-vehicle-recalls.p.rapidapi.com")
.header("x-rapidapi-key", "YOUR_RAPIDAPI_KEY")
.build();
HttpResponse<String> res = HttpClient.newHttpClient()
.send(req, HttpResponse.BodyHandlers.ofString());
System.out.println(res.body());Example response
{
"entity_type": "recall",
"count": 5,
"next": "eyJkIjoiMjAyNS0wMy0xMiIsImkiOiI3NzQifQ==",
"results": [
{
"record_id": "hc:77401",
"recall_type": "food",
"agency": "Health Canada",
"hazard_class": "class_1",
"event_date": "2025-03-12",
"recalling_firm": "President's Choice",
"allergens": [
"listeria"
],
"translations": {
"en": {
"title": "President's Choice Spinach recalled due to Listeria",
"hazard_description": "May be contaminated with Listeria.",
"what_to_do": "Do not consume. Return to place of purchase."
},
"fr": {
"title": "Rappel \u00e9pinards President's Choice \u2014 Listeria"
}
}
}
]
}Response fields
One recall record. Measured over 500 live records sampled across municipalities. Percentages say how often each field is populated: sources publish different columns, so a field missing from a given record is normal rather than an error.
| Field | Type | Description |
|---|---|---|
affected_models | array | Populated in 35% of sampled records. |
agency | string | Always present. |
alert_type | string | Populated in 64% of sampled records. |
categories | array | Populated in 51% of sampled records. |
category | string | Populated in 73% of sampled records. |
date_modified | string | Populated in 39% of sampled records. |
event_date | string | Always present. |
fetched_at | string | When Nimbus last ingested this record. Bookkeeping, not source data. Always present. |
hazard_class | string | Populated in 48% of sampled records. |
identification_number | string | Populated in 64% of sampled records. |
image_url | string | Populated in 19% of sampled records. |
images | array | Populated in 20% of sampled records. |
last_updated | string | Populated in 35% of sampled records. |
manufacturer_recall_number | string | Populated in 31% of sampled records. |
notification_type | string | Populated in 35% of sampled records. |
product_list | array | Populated in 51% of sampled records. |
recall_class_page | string | Populated in 12% of sampled records. |
recall_date | string | Always present. |
recall_id | string | Always present. |
recall_type | string | Always present. |
recalling_firm | string | Populated in 11% of sampled records. |
record_id | string | Stable identifier for this record. Pass it to the /{entity_type}/{record_id} endpoint. Always present. |
status | string | Always present. |
system | string | Populated in 35% of sampled records. |
translations | object | Always present. |
units_affected | integer | Populated in 35% of sampled records. |
url_en | string | Populated in 98% of sampled records. |
url_fr | string | Populated in 87% of sampled records. |
vehicle_category | string | Populated in 35% of sampled records. |
vehicle_make | string | Populated in 34% of sampled records. |
vehicle_model | string | Populated in 34% of sampled records. |
vehicle_slugs | array | Populated in 35% of sampled records. |
13 more fields published by only one or two cities
Present on under 10% of records. Useful when you are working with a specific city, not something to rely on across the dataset.
| Field | Type | Populated |
|---|---|---|
allergens | array | 4.6% |
cfia_id | string | 0.0% |
companies | array | 8.4% |
din | string | 0.0% |
distribution | array | 7.4% |
importer | string | 1.8% |
manufacturer | string | 3.2% |
municipality | string | 0.0% |
npn | string | 0.0% |
place_of_origin | string | 6.2% |
time_period_sold | string | 5.6% |
units_sold | string | 6.2% |
upc | string | 0.0% |
Errors
Every error returns {"detail": "…"}, a sentence naming what was wrong and, where there is one, the fix.
| Status | When |
|---|---|
400 | The request is understood but cannot be served as asked, e.g. offset above 9500, or cursor combined with sort_by=value. The message names the fix. |
403 | Missing or invalid API key. |
404 | No such endpoint, or no record with that id. |
422 | A parameter is invalid: an unknown city slug, an impossible date, a limit above 500, an unrecognised sort field, or a misspelled parameter name. The message names the parameter and, where there is one, the nearest valid value. |
429 | Rate limit or plan quota exceeded. |
500 | Unexpected server error. |
504 | The query took too long. Narrow it with a municipality or a date range. |
Ready to build?Subscribe on RapidAPI to get your key and start calling RecallTracker in minutes.
Get your API key →